dc.contributor.author | Robertson, Stephen![]() |
|
dc.contributor.author | White, Shane![]() |
|
dc.contributor.author | Garton, Stephen![]() |
|
dc.date.accessioned | 2015-10-06T15:46:07Z | |
dc.date.available | 2015-10-06T15:46:07Z | |
dc.date.issued | 2013-09 | |
dc.identifier.citation | Stephen Robertson, Shane White and Stephen Garton, “Harlem in Black and White: Mapping Race and Place in the 1920s,” Journal of Urban History 39, 5 (September 2013): 864-880 | en_US |
dc.identifier.uri | https://hdl.handle.net/1920/9926 | |
dc.description.sponsorship | The research and writing of this article were supported by a Discovery Grant from the Australian Research Council (DP0343148), for the project “Black Metropolis: Harlem 1915-1930.” | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Sage | en_US |
dc.relation.isversionof | http://dx.doi.org/10.1177/0096144213479309 | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | African-American History | en_US |
dc.subject | Harlem | en_US |
dc.subject | 1920s | en_US |
dc.subject | Race relations | en_US |
dc.subject | spatial history | en_US |
dc.subject | mapping | en_US |
dc.subject | place | en_US |
dc.subject | space | en_US |
dc.subject | Digital Harlem | en_US |
dc.subject | African-American Business | en_US |
dc.subject | Policing | en_US |
dc.subject | Traffic accidents | en_US |
dc.subject | Numbers gambling | en_US |
dc.subject | White Business | en_US |
dc.subject | Racial violence | en_US |
dc.subject | Race riots | en_US |
dc.subject | Riots | en_US |
dc.subject | Black neighborhood | en_US |
dc.subject | racial segregation | en_US |
dc.title | Harlem in Black and White: Mapping Race and Place in the 1920s | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: