dc.contributor.author | Roca, Rémy![]() |
|
dc.contributor.author | Haddad, Ziad S.![]() |
|
dc.contributor.author | Akimoto, Fumie F.![]() |
|
dc.contributor.author | Alexander, Lisa![]() |
|
dc.contributor.author | Behrangi, Ali![]() |
|
dc.contributor.author | Huffman, George![]() |
|
dc.contributor.author | Kato, Seiji![]() |
|
dc.contributor.author | Kidd, Chris![]() |
|
dc.contributor.author | Kirstetter, Pierre-Emmanuel![]() |
|
dc.contributor.author | Kubota, Takuji![]() |
|
dc.contributor.author | Kummerow, Chris![]() |
|
dc.contributor.author | L’Ecuyer, Tristan![]() |
|
dc.contributor.author | Levizzani, Vincenzo![]() |
|
dc.contributor.author | Maggioni, Viviana![]() |
|
dc.contributor.author | Massari, Christian![]() |
|
dc.contributor.author | Masunaga, Hirohiko![]() |
|
dc.contributor.author | Schröder, Marc![]() |
|
dc.contributor.author | Tapiador, Francisco J.![]() |
|
dc.contributor.author | Turk, Francis J.![]() |
|
dc.contributor.author | Utsumi, Nobuyuki![]() |
|
dc.date.accessioned | 2021-07-09T20:40:03Z | |
dc.date.available | 2021-07-09T20:40:03Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Roca, R., Z.S. Haddad, F.F. Akimoto, L. Alexander, A. Behrangi, G. Huffman, S. Kato, C. Kidd, P.E. Kirstetter, T. Kubota, C. Kummerow, T.S. L’Ecuyer, V. Levizzani, V. Maggioni, C. Massari, H. Masunaga, M. Schröder, F.J. Tapiador, F.J. Turk and N. Utsumi, 2021: The Joint IPWG/GEWEX Precipitation Assessment. WCRP Report 2/2021, World Climate Research Programme (WCRP): Geneva, Switzerland, 125 pp. | en_US |
dc.identifier.uri | http://hdl.handle.net/1920/11987 | |
dc.description | DOI: 10.13021/gewex.precip | |
dc.description.abstract | This report reviews the current state of precipitation products, and includes assessments of sub-daily global satellite precipitation products, discussions of various climate applications of precipitation products, and deliberations on emerging directions and the future of precipitation products. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | World Climate Research Programme | en_US |
dc.rights | Attribution 3.0 IGO | * |
dc.rights.uri | https://www.creativecommons.org/licenses/by/3.0/igo/ | * |
dc.subject | precipitation products | en_US |
dc.subject | uncertainty | en_US |
dc.subject | level-3 | en_US |
dc.subject | water and energy budget | en_US |
dc.subject | water and energy budget closure | en_US |
dc.subject | climate variability | en_US |
dc.subject | trends | en_US |
dc.subject | Quality Assurance | en_US |
dc.subject | climate models | en_US |
dc.subject | climate model validation | en_US |
dc.subject | product intercomparison | en_US |
dc.subject | global mean precipitation | en_US |
dc.subject | precipitation processes | en_US |
dc.subject | climate model evaluation | en_US |
dc.subject | future precipitation products | en_US |
dc.subject | uncertainty estimation | en_US |
dc.subject | snow | en_US |
dc.subject | radar | en_US |
dc.subject | future precipitation constellation | en_US |
dc.title | The Joint IPWG/GEWEX Precipitation Assessment | en_US |
dc.title.alternative | WCRP Publication No.: 2/2021 | en_US |
dc.identifier.doi | 10.13021/gewex.precip |
The following license files are associated with this item: