dc.contributor.author | Kidd, Chris![]() |
|
dc.date.accessioned | 2021-07-09T20:38:01Z | |
dc.date.available | 2021-07-09T20:38:01Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | Kidd, C., 2021: Requirements for a constellation of precipitation sensors, in The Joint IPWG/GEWEX Precipitation Assessment (ed. R. Roca), WCRP Report 2/2021, World Climate Research Programme (WCRP), Geneva, Switzerland. | en_US |
dc.identifier.uri | http://hdl.handle.net/1920/11975 | |
dc.description | DOI: 10.13021/gewex.precip.3.4 | |
dc.description.abstract | Satellites within the current precipitation constellation are old, with many missions beyond their designed operational lifetime. It is therefore crucial that there is a concerted program of new satellites and sensors to ensure continuity in satellite-based precipitation measurements. Planning the future constellation of precipitation sensors should include a long-term strategy for sensors that meet scientific and user requirements, support for current missions beyond their normal lifetime, new technology such as cubesats, and, fundamentally, a commitment to and support for current and planned precipitation-capable missions. Issues and considerations in designing this next generation of precipitation sensors are discussed in this subchapter, which also includes a concise inventory of missions planned for launch over the next decade. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | World Climate Research Programme | en_US |
dc.rights | Attribution 3.0 IGO | * |
dc.rights.uri | https://www.creativecommons.org/licenses/by/3.0/igo/ | * |
dc.subject | future precipitation constellation, PMW radiometer, extended mission lifetimes | en_US |
dc.title | Requirements for a constellation of precipitation sensors | en_US |
dc.title.alternative | Chapter 3.4 | en_US |
dc.type | Book chapter | en_US |
dc.identifier.doi | 10.13021/gewex.precip.3.4 |
The following license files are associated with this item: