dc.contributor.author | Roser-Renouf, Connie![]() |
|
dc.contributor.author | Myers, Teresa![]() |
|
dc.contributor.author | Maibach, Edward![]() |
|
dc.date.accessioned | 2020-11-16T20:36:17Z | |
dc.date.available | 2020-11-16T20:36:17Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | http://hdl.handle.net/1920/11905 | |
dc.description.sponsorship | National Aeronautics and Space Administration Grant NNX17AC80G | en_US |
dc.language.iso | en_US | en_US |
dc.rights | Creative Commons Attribution-ShareAlike 4.0 International | * |
dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/ | * |
dc.subject | climate change | en_US |
dc.subject | science education | en_US |
dc.title | Informal Science Education on the NASA Climate Change Website: Addressing the Challenge of Educating Diverse Audiences. | en_US |
dc.type | Technical Report | en_US |
dc.identifier.doi | 10.13021/g112- 4686 |
The following license files are associated with this item: