dc.contributor.author | Various![]() |
|
dc.date.accessioned | 2020-10-13T18:21:35Z | |
dc.date.available | 2020-10-13T18:21:35Z | |
dc.date.issued | 2011 | |
dc.identifier.uri | chnm.gmu.edu/museum-ed-tools | |
dc.identifier.uri | http://hdl.handle.net/1920/11873 | |
dc.description | The WARC file must be opened using a program like Webrecoreder.io. The Zip contains a static version of the website. | en_US |
dc.description.abstract | On November 4-5, 2010, a Summit on Digital Technology for Museums at George Mason University brought together museum educators from museums around the country. It offered a venue for museum educators to discuss the current state of their field and to plan future educational strategies. This site hosts the schedule for the meeting as well as a bibliography, list of sample projects, and reflections from participants. The Center for History and New Media at George Mason University and Sandbox Studios organized the Summit with funding from the Press Foundation. (chnm.gmu.edu/museum-ed-tools) | en_US |
dc.description.sponsorship | Press Foundation | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Roy Rosenzweig Center for History and New Media | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject | museums; education; conference; digital history | en_US |
dc.title | Digital Tools for Museum Education | en_US |
dc.type | Learning Object | en_US |
The following license files are associated with this item: