dc.contributor.author | Wang, Han![]() |
|
dc.date.accessioned | 2019-10-07T17:51:37Z | |
dc.date.available | 2019-10-07T17:51:37Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | https://hdl.handle.net/1920/11609 | |
dc.description.abstract | This survey goes over the important concepts in virtualization in the overview section, after that we cover the virtualization implementations, performance analysis challenges, and virtualization measurement tool. | |
dc.language.iso | en_US | en_US |
dc.rights | CC0 1.0 Universal | * |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
dc.subject | computer virtualization | en_US |
dc.subject | operating systems | en_US |
dc.title | Survey on Performance Analysis of Virtualized Systems | en_US |
dc.type | Working Paper | en_US |
The following license files are associated with this item: